Data
Golf cottage statistics
Updated 2026-10-14 — figures are recomputed from the catalog on every update
How close to a golf course are Finnish cottage resorts, really? This page condenses the distance data of the entire Golfmökit.fi catalog: each property's distance to its nearest course is computed from coordinates as the crow flies.
353
cottage resorts in the catalog
128
golf courses
101
resorts within walking distance of a course (≤ 2 km)
4,1 km
median distance to the nearest course
Distance to the nearest golf course
Of the 353 properties in the catalog, 20 sit right on a course (under 300 m), 101 are within walking distance (≤ 2 km), 202 within 5 km and 306 within 10 km of the nearest course. The median distance to the nearest course is 4,1 km.
| Distance to nearest course | Properties | Share |
|---|---|---|
| On the course (< 300 m) | 20 | 6 % |
| Walking distance (≤ 2 km) | 101 | 29 % |
| Within 5 km | 202 | 57 % |
| Within 10 km | 306 | 87 % |
Courses with the most accommodation nearby
The ten golf courses with the most catalog properties within a 30-kilometre radius.
| Golf course | Region | Cottage resorts ≤ 30 km |
|---|---|---|
| Nokia River Golf | Pirkanmaa | 21 |
| Master Golf Club | Uusimaa | 20 |
| Suur-Helsingin Golf | Uusimaa | 19 |
| Golf Pirkkala | Pirkanmaa | 19 |
| Hiisi-Golf | Pirkanmaa | 19 |
| Kajaanin Golf | Kainuu | 19 |
| Espoo Ringside Golf | Uusimaa | 18 |
| Keimola Golf | Uusimaa | 18 |
| Nurmijärven Golfklubi | Uusimaa | 18 |
| Tammer-Golf | Pirkanmaa | 18 |
Regions compared
| Region | Courses | Properties | Median distance to a course |
|---|---|---|---|
| Uusimaa | 35 | 55 | 4,5 km |
| Lappi | 5 | 31 | 2,6 km |
| Varsinais-Suomi | 11 | 30 | 2,8 km |
| Pirkanmaa | 8 | 29 | 5,7 km |
| Pohjois-Pohjanmaa | 8 | 28 | 5,8 km |
| Pohjois-Savo | 7 | 26 | 3,5 km |
| Etelä-Pohjanmaa | 6 | 26 | 6,3 km |
| Kainuu | 3 | 19 | 1,7 km |
| Kanta-Häme | 6 | 17 | 3,5 km |
| Keski-Suomi | 5 | 15 | 1,1 km |
| Päijät-Häme | 6 | 14 | 3,4 km |
| Kymenlaakso | 4 | 14 | 7,4 km |
| Ahvenanmaa | 2 | 14 | 5,0 km |
| Etelä-Savo | 7 | 12 | 7,7 km |
| Satakunta | 4 | 7 | 2,2 km |
| Pohjois-Karjala | 3 | 6 | 2,2 km |
| Pohjanmaa | 4 | 5 | 4,1 km |
| Etelä-Karjala | 3 | 3 | 3,0 km |
| Keski-Pohjanmaa | 1 | 2 | 4,3 km |
Method
All distances are straight-line distances (haversine formula) between the property's and the course's coordinates — driving distances are typically longer. The figures are computed directly from the catalog data on every page refresh, so they stay current as properties are added. The catalog covers Finland's golf courses and the accommodation around them; the figures are the full catalog, not a sample.
Free to cite: the figures on this page may be used with the attribution "Golfmökit.fi, golf cottage statistics" and a link to this page.