Data
Golf cottage statistics
Updated 2026-11-16 — figures are recomputed from the catalog on every update
How close to a golf course are Finnish cottage resorts, really? This page condenses the distance data of the entire Golfmökit.fi catalog: each property's distance to its nearest course is computed from coordinates as the crow flies.
368
cottage resorts in the catalog
129
golf courses
107
resorts within walking distance of a course (≤ 2 km)
4,1 km
median distance to the nearest course
Distance to the nearest golf course
Of the 368 properties in the catalog, 21 sit right on a course (under 300 m), 107 are within walking distance (≤ 2 km), 212 within 5 km and 318 within 10 km of the nearest course. The median distance to the nearest course is 4,1 km.
| Distance to nearest course | Properties | Share |
|---|---|---|
| On the course (< 300 m) | 21 | 6 % |
| Walking distance (≤ 2 km) | 107 | 29 % |
| Within 5 km | 212 | 58 % |
| Within 10 km | 318 | 86 % |
Courses with the most accommodation nearby
The ten golf courses with the most catalog properties within a 30-kilometre radius.
| Golf course | Region | Cottage resorts ≤ 30 km |
|---|---|---|
| Nokia River Golf | Pirkanmaa | 24 |
| Golf Pirkkala | Pirkanmaa | 21 |
| Master Golf Club | Uusimaa | 20 |
| Hiisi-Golf | Pirkanmaa | 20 |
| Suur-Helsingin Golf | Uusimaa | 19 |
| Tammer-Golf | Pirkanmaa | 19 |
| Kajaanin Golf | Kainuu | 19 |
| Espoo Ringside Golf | Uusimaa | 18 |
| Keimola Golf | Uusimaa | 18 |
| Nurmijärven Golfklubi | Uusimaa | 18 |
Regions compared
| Region | Courses | Properties | Median distance to a course |
|---|---|---|---|
| Uusimaa | 35 | 56 | 4,4 km |
| Pirkanmaa | 8 | 32 | 5,5 km |
| Varsinais-Suomi | 11 | 31 | 2,6 km |
| Lappi | 5 | 31 | 2,6 km |
| Pohjois-Savo | 8 | 28 | 1,9 km |
| Pohjois-Pohjanmaa | 8 | 28 | 5,8 km |
| Etelä-Pohjanmaa | 6 | 27 | 6,3 km |
| Kainuu | 3 | 19 | 1,7 km |
| Kanta-Häme | 6 | 18 | 3,6 km |
| Keski-Suomi | 5 | 16 | 1,0 km |
| Ahvenanmaa | 2 | 15 | 4,9 km |
| Päijät-Häme | 6 | 14 | 3,4 km |
| Kymenlaakso | 4 | 14 | 7,4 km |
| Etelä-Savo | 7 | 12 | 7,7 km |
| Satakunta | 4 | 8 | 2,6 km |
| Pohjois-Karjala | 3 | 6 | 2,2 km |
| Pohjanmaa | 4 | 6 | 4,4 km |
| Keski-Pohjanmaa | 1 | 4 | 5,0 km |
| Etelä-Karjala | 3 | 3 | 3,0 km |
Method
All distances are straight-line distances (haversine formula) between the property's and the course's coordinates — driving distances are typically longer. The figures are computed directly from the catalog data on every page refresh, so they stay current as properties are added. The catalog covers Finland's golf courses and the accommodation around them; the figures are the full catalog, not a sample.
Free to cite: the figures on this page may be used with the attribution "Golfmökit.fi, golf cottage statistics" and a link to this page.